To share this page with your friends, just copy and send this link to them.
http://www.bikesuperhub.net/mybikemaps/routeManagement/viewRoute.php?uuidRoute=MapMyRide-486c85634e337


Export GPX Print Friendly Page View Route in Google Earth Add to your Blog or Site


Start  |  Back  |  Next  |  Finish  |  Speed:    
Start Point Commented point End point


N Driving Direction Distance
1 Head bearing 24.1 degrees 0.001 [Km]
2 Head bearing 323.9 degrees 0.0785 [Km]
3 Head bearing 330.2 degrees 0.0641 [Km]
4 Head bearing 338.2 degrees 0.0551 [Km]
5 Head bearing 332.4 degrees 0.113 [Km]
6 Head bearing 336.7 degrees 0.0461 [Km]
7 Head bearing 341.0 degrees 0.1213 [Km]
8 Head bearing 335.0 degrees 0.043 [Km]
9 Head bearing 0.0 degrees 0.0122 [Km]
10 Head bearing 325.7 degrees 0.0067 [Km]
11 Head bearing 279.3 degrees 0.0069 [Km]
12 Head bearing 319.6 degrees 0.0994 [Km]
13 Head bearing 322.5 degrees 0.0224 [Km]
14 Head bearing 317.7 degrees 0.2725 [Km]
15 Head bearing 306.3 degrees 0.0245 [Km]
16 Head bearing 289.3 degrees 0.0169 [Km]
17 Head bearing 264.9 degrees 0.15 [Km]
18 Head bearing 256.0 degrees 0.0875 [Km]
19 Head bearing 253.3 degrees 0.2051 [Km]
20 Head bearing 258.3 degrees 0.0658 [Km]
21 Head bearing 268.4 degrees 0.0387 [Km]
22 Head bearing 280.7 degrees 0.0239 [Km]
23 Head bearing 308.2 degrees 0.027 [Km]
24 Head bearing 320.1 degrees 0.0508 [Km]
25 Head bearing 331.0 degrees 0.2687 [Km]
26 Head bearing 331.6 degrees 0.0797 [Km]
27 Head bearing 53.7 degrees 0.0113 [Km]
28 Head bearing 22.2 degrees 0.012 [Km]
29 Head bearing 356.1 degrees 0.0112 [Km]
30 Head bearing 335.6 degrees 0.0183 [Km]
31 Head bearing 323.4 degrees 0.0153 [Km]
32 Head bearing 300.4 degrees 0.0176 [Km]
33 Head bearing 270.0 degrees 0.022 [Km]
34 Head bearing 331.4 degrees 0.5351 [Km]
35 Head bearing 333.8 degrees 0.6996 [Km]
36 Head bearing 248.0 degrees 0.0085 [Km]
37 Head bearing 340.6 degrees 0.1027 [Km]
38 Head bearing 30.1 degrees 0.0257 [Km]
39 Head bearing 4.3 degrees 0.01 [Km]
40 Head bearing 338.7 degrees 0.0167 [Km]
41 Head bearing 307.4 degrees 0.0238 [Km]
42 Head bearing 266.2 degrees 0.0167 [Km]
43 Head bearing 247.8 degrees 0.0147 [Km]
44 Head bearing 209.1 degrees 0.028 [Km]
45 Head bearing 230.5 degrees 0.056 [Km]
46 Head bearing 220.7 degrees 0.05 [Km]
47 Head bearing 210.9 degrees 0.2776 [Km]
48 Head bearing 216.7 degrees 0.0444 [Km]
49 Head bearing 221.3 degrees 0.0356 [Km]
50 Head bearing 229.1 degrees 0.0612 [Km]
51 Head bearing 277.3 degrees 0.0176 [Km]
52 Head bearing 250.9 degrees 0.0136 [Km]
53 Head bearing 222.7 degrees 0.0424 [Km]
54 Head bearing 286.2 degrees 0.0916 [Km]
55 Head bearing 290.1 degrees 0.1429 [Km]
56 Head bearing 284.9 degrees 0.0345 [Km]
57 Head bearing 275.4 degrees 0.0586 [Km]
58 Head bearing 265.5 degrees 0.2852 [Km]
59 Head bearing 269.0 degrees 0.0622 [Km]
60 Head bearing 275.5 degrees 0.0693 [Km]
61 Head bearing 283.9 degrees 0.0836 [Km]
62 Head bearing 297.7 degrees 0.0599 [Km]
63 Head bearing 312.5 degrees 0.0988 [Km]
64 Head bearing 300.0 degrees 0.0245 [Km]
65 Head bearing 295.4 degrees 0.0285 [Km]
66 Head bearing 284.6 degrees 0.0838 [Km]
67 Head bearing 296.7 degrees 0.0569 [Km]
68 Head bearing 309.3 degrees 0.0686 [Km]
69 Head bearing 314.5 degrees 0.1318 [Km]
70 Head bearing 305.3 degrees 0.0752 [Km]
71 Head bearing 299.1 degrees 0.0503 [Km]
72 Head bearing 293.0 degrees 0.0313 [Km]
73 Head bearing 285.4 degrees 0.1046 [Km]
74 Head bearing 293.5 degrees 0.1537 [Km]
75 Head bearing 286.6 degrees 0.2374 [Km]
76 Head bearing 279.1 degrees 0.099 [Km]
77 Head bearing 270.7 degrees 0.0872 [Km]
78 Head bearing 270.7 degrees 0.0857 [Km]
79 Head bearing 282.6 degrees 0.0357 [Km]
80 Head bearing 354.4 degrees 0.0078 [Km]
81 Head bearing 311.4 degrees 0.0101 [Km]
82 Head bearing 257.3 degrees 0.0101 [Km]
83 Head bearing 214.3 degrees 0.0067 [Km]
84 Head bearing 288.1 degrees 0.0287 [Km]
85 Head bearing 297.3 degrees 0.1698 [Km]
86 Head bearing 295.4 degrees 0.1427 [Km]
87 Head bearing 300.9 degrees 0.327 [Km]
88 Head bearing 314.0 degrees 0.0706 [Km]
89 Head bearing 323.7 degrees 0.0704 [Km]
90 Head bearing 333.7 degrees 0.0497 [Km]
91 Head bearing 341.7 degrees 0.0387 [Km]
92 Head bearing 348.4 degrees 0.1057 [Km]
93 Head bearing 334.4 degrees 0.0543 [Km]
94 Head bearing 322.2 degrees 0.0408 [Km]
95 Head bearing 306.9 degrees 0.0427 [Km]
96 Head bearing 298.8 degrees 0.0415 [Km]
97 Head bearing 295.8 degrees 0.1406 [Km]
98 Head bearing 310.8 degrees 0.2264 [Km]
99 Head bearing 307.2 degrees 0.0847 [Km]
100 Head bearing 303.5 degrees 0.0827 [Km]
101 Head bearing 298.9 degrees 0.1013 [Km]
102 Head bearing 294.3 degrees 0.1705 [Km]
103 Head bearing 285.6 degrees 0.1409 [Km]
104 Head bearing 291.7 degrees 0.0571 [Km]
105 Head bearing 296.9 degrees 0.199 [Km]
106 Head bearing 284.4 degrees 0.0446 [Km]
107 Head bearing 278.2 degrees 0.2259 [Km]
108 Head bearing 283.4 degrees 0.0577 [Km]
109 Head bearing 285.2 degrees 0.0212 [Km]
110 Head bearing 300.2 degrees 0.0421 [Km]
111 Head bearing 308.5 degrees 0.0465 [Km]
112 Head bearing 320.0 degrees 0.0436 [Km]
113 Head bearing 326.3 degrees 0.0642 [Km]
114 Head bearing 315.7 degrees 0.0793 [Km]
115 Head bearing 293.6 degrees 0.2308 [Km]
116 Head bearing 296.4 degrees 0.1278 [Km]
117 Head bearing 290.0 degrees 0.1137 [Km]
118 Head bearing 280.5 degrees 0.0547 [Km]
119 Head bearing 275.4 degrees 0.0716 [Km]
120 Head bearing 266.5 degrees 0.1283 [Km]
121 Head bearing 270.9 degrees 0.0697 [Km]
122 Head bearing 291.4 degrees 0.2506 [Km]
123 Head bearing 297.7 degrees 0.5657 [Km]
124 Head bearing 292.5 degrees 0.128 [Km]
125 Head bearing 296.1 degrees 0.0658 [Km]
126 Head bearing 301.6 degrees 0.0658 [Km]
127 Head bearing 308.6 degrees 0.0446 [Km]
128 Head bearing 298.8 degrees 0.1523 [Km]
129 Head bearing 300.5 degrees 0.2674 [Km]
130 Head bearing 298.4 degrees 0.2481 [Km]
131 Head bearing 300.5 degrees 0.2919 [Km]
132 Head bearing 286.8 degrees 0.0269 [Km]
133 Head bearing 251.9 degrees 0.0143 [Km]
134 Head bearing 237.3 degrees 0.0288 [Km]
135 Head bearing 220.1 degrees 0.0989 [Km]
136 Head bearing 236.0 degrees 0.0996 [Km]
137 Head bearing 240.2 degrees 0.1231 [Km]
138 Head bearing 244.9 degrees 0.0603 [Km]
139 Head bearing 296.1 degrees 0.0177 [Km]
140 Head bearing 241.6 degrees 0.0164 [Km]
141 Head bearing 188.9 degrees 0.0146 [Km]
142 Head bearing 136.4 degrees 0.0154 [Km]
143 Head bearing 204.7 degrees 0.1213 [Km]
144 Head bearing 194.0 degrees 0.047 [Km]
145 Head bearing 200.5 degrees 0.0844 [Km]
146 Head bearing 296.1 degrees 0.0127 [Km]
147 Head bearing 257.6 degrees 0.0155 [Km]
148 Head bearing 212.3 degrees 0.0184 [Km]
149 Head bearing 172.2 degrees 0.0112 [Km]
150 Head bearing 131.9 degrees 0.0183 [Km]
151 Head bearing 183.5 degrees 0.0625 [Km]
152 Head bearing 189.4 degrees 0.4276 [Km]
153 Head bearing 192.1 degrees 0.1913 [Km]
154 Head bearing 206.3 degrees 0.0907 [Km]
155 Head bearing 219.1 degrees 0.1837 [Km]
156 Head bearing 208.7 degrees 0.0457 [Km]
157 Head bearing 190.4 degrees 0.2343 [Km]
158 Head bearing 189.9 degrees 0.1187 [Km]
159 Head bearing 185.6 degrees 0.1018 [Km]
160 Head bearing 205.5 degrees 0.0123 [Km]
161 Head bearing 221.8 degrees 0.0672 [Km]
162 Head bearing 227.7 degrees 0.3012 [Km]
163 Head bearing 226.4 degrees 0.2661 [Km]
164 Head bearing 213.8 degrees 0.0804 [Km]
165 Head bearing 206.6 degrees 0.1793 [Km]
166 Head bearing 204.3 degrees 0.2064 [Km]
167 Head bearing 217.2 degrees 0.0615 [Km]
168 Head bearing 231.5 degrees 0.1502 [Km]
169 Head bearing 220.2 degrees 0.0787 [Km]
170 Head bearing 213.3 degrees 0.0386 [Km]
171 Head bearing 206.9 degrees 0.0587 [Km]
172 Head bearing 194.9 degrees 0.106 [Km]
173 Head bearing 107.3 degrees 0.0262 [Km]
174 Head bearing 149.7 degrees 0.009 [Km]
175 Head bearing 189.7 degrees 0.009 [Km]
176 Head bearing 208.7 degrees 0.0647 [Km]
177 Head bearing 190.8 degrees 0.0363 [Km]
178 Head bearing 179.0 degrees 0.3385 [Km]
179 Head bearing 146.0 degrees 0.1679 [Km]
180 Head bearing 153.6 degrees 0.179 [Km]
181 Head bearing 159.6 degrees 0.0653 [Km]
182 Head bearing 174.2 degrees 0.0526 [Km]
183 Head bearing 174.2 degrees 0.0448 [Km]
184 Head bearing 174.0 degrees 0.0291 [Km]
185 Head bearing 188.5 degrees 0.036 [Km]
186 Head bearing 221.0 degrees 0.149 [Km]
187 Head bearing 100.9 degrees 0.2641 [Km]
188 Head bearing 134.4 degrees 0.0127 [Km]
189 Head bearing 98.9 degrees 0.0721 [Km]
190 Head bearing 75.5 degrees 0.0133 [Km]
191 Head bearing 99.0 degrees 0.2619 [Km]
192 Head bearing 92.7 degrees 0.1625 [Km]
193 Head bearing 126.3 degrees 0.0094 [Km]
194 Head bearing 101.0 degrees 0.0873 [Km]
195 Head bearing 145.7 degrees 0.0216 [Km]
196 Head bearing 112.8 degrees 0.0115 [Km]
197 Head bearing 86.0 degrees 0.016 [Km]
198 Head bearing 57.8 degrees 0.0188 [Km]
199 Head bearing 95.3 degrees 0.0967 [Km]
200 Head bearing 104.2 degrees 0.1854 [Km]
201 Head bearing 99.3 degrees 0.1652 [Km]
202 Head bearing 93.9 degrees 0.0494 [Km]
203 Head bearing 95.5 degrees 0.128 [Km]
204 Head bearing 89.2 degrees 0.2291 [Km]
205 Head bearing 93.1 degrees 0.0623 [Km]
206 Head bearing 96.8 degrees 0.1031 [Km]
207 Head bearing 98.8 degrees 0.6783 [Km]
208 Head bearing 99.5 degrees 0.1084 [Km]
209 Head bearing 126.3 degrees 0.0151 [Km]
210 Head bearing 99.2 degrees 0.3903 [Km]
211 Head bearing 92.7 degrees 0.0478 [Km]
212 Head bearing 63.9 degrees 0.0152 [Km]
213 Head bearing 89.4 degrees 0.2313 [Km]
214 Head bearing 89.2 degrees 0.4179 [Km]
215 Head bearing 86.2 degrees 0.1847 [Km]
216 Head bearing 83.9 degrees 0.0938 [Km]
217 Head bearing 81.0 degrees 0.8084 [Km]
218 Head bearing 83.3 degrees 0.2207 [Km]
219 Head bearing 81.5 degrees 0.4601 [Km]
220 Head bearing 82.1 degrees 0.2588 [Km]
221 Head bearing 137.8 degrees 0.0135 [Km]
222 Head bearing 102.7 degrees 0.0101 [Km]
223 Head bearing 62.8 degrees 0.0171 [Km]
224 Head bearing 15.8 degrees 0.0139 [Km]
225 Head bearing 82.7 degrees 0.1919 [Km]
226 Head bearing 84.4 degrees 0.1699 [Km]
227 Head bearing 119.4 degrees 0.0113 [Km]
228 Head bearing 84.9 degrees 0.0746 [Km]
229 Head bearing 82.5 degrees 0.1017 [Km]
230 Head bearing 55.9 degrees 0.0119 [Km]
231 Head bearing 85.0 degrees 0.0639 [Km]
232 Head bearing 83.8 degrees 0.1655 [Km]
233 Head bearing 118.8 degrees 0.0069 [Km]
234 Head bearing 91.2 degrees 0.1032 [Km]
235 Head bearing 130.6 degrees 0.012 [Km]
236 Head bearing 71.6 degrees 0.0176 [Km]
237 Head bearing 91.6 degrees 0.1563 [Km]
238 Head bearing 94.2 degrees 0.1665 [Km]
239 Head bearing 123.1 degrees 0.0081 [Km]
240 Head bearing 94.1 degrees 0.1848 [Km]
241 Head bearing 92.4 degrees 0.186 [Km]
242 Head bearing 95.5 degrees 0.1516 [Km]
243 Head bearing 102.9 degrees 0.0249 [Km]
244 Head bearing 143.6 degrees 0.0166 [Km]
245 Head bearing 122.7 degrees 0.0144 [Km]
246 Head bearing 79.3 degrees 0.0239 [Km]
247 Head bearing 34.3 degrees 0.0189 [Km]
248 Head bearing 86.8 degrees 0.0197 [Km]
249 Head bearing 93.6 degrees 0.1588 [Km]
250 Head bearing 61.9 degrees 0.0095 [Km]
251 Head bearing 93.4 degrees 0.0372 [Km]
252 Head bearing 94.0 degrees 0.4257 [Km]
253 Head bearing 93.6 degrees 0.0897 [Km]
254 Head bearing 130.6 degrees 0.012 [Km]
255 Head bearing 95.5 degrees 0.1638 [Km]
256 Head bearing 93.9 degrees 0.1619 [Km]
257 Head bearing 86.1 degrees 0.0828 [Km]
258 Head bearing 75.8 degrees 0.0861 [Km]
259 Head bearing 91.5 degrees 0.0425 [Km]
260 Head bearing 133.3 degrees 0.0146 [Km]
261 Head bearing 84.2 degrees 0.0221 [Km]
262 Head bearing 60.3 degrees 0.0157 [Km]
263 Head bearing 21.3 degrees 0.0084 [Km]
264 Head bearing 47.2 degrees 0.0196 [Km]
265 Head bearing 59.0 degrees 0.0195 [Km]
266 Head bearing 74.9 degrees 0.0597 [Km]
267 Head bearing 77.3 degrees 0.2877 [Km]
268 Head bearing 92.8 degrees 0.0228 [Km]
269 Head bearing 77.6 degrees 0.0621 [Km]
270 Head bearing 53.7 degrees 0.0169 [Km]
271 Head bearing 77.5 degrees 0.268 [Km]
272 Head bearing 77.9 degrees 0.1435 [Km]
273 Head bearing 104.9 degrees 0.0086 [Km]
274 Head bearing 78.7 degrees 0.017 [Km]
275 Head bearing 77.9 degrees 0.0318 [Km]
276 Head bearing 98.6 degrees 0.0222 [Km]
277 Head bearing 126.3 degrees 0.0376 [Km]
278 Head bearing 151.3 degrees 0.3123 [Km]
279 Head bearing 145.7 degrees 0.0929 [Km]
280 Head bearing 125.3 degrees 0.027 [Km]
281 Head bearing 103.7 degrees 0.0234 [Km]
282 Head bearing 88.7 degrees 0.0493 [Km]
283 Head bearing 76.0 degrees 0.1149 [Km]
284 Head bearing 73.3 degrees 0.2098 [Km]
285 Head bearing 79.5 degrees 0.0733 [Km]
286 Head bearing 85.3 degrees 0.0685 [Km]
287 Head bearing 87.9 degrees 0.0304 [Km]
288 Head bearing 100.7 degrees 0.0239 [Km]
289 Head bearing 126.3 degrees 0.0245 [Km]
290 Head bearing 136.0 degrees 0.0666 [Km]
291 Head bearing 231.0 degrees 0.0283 [Km]
292 Head bearing 193.9 degrees 0.0126 [Km]
293 Head bearing 170.7 degrees 0.0846 [Km]
294 Head bearing 176.2 degrees 0.0926 [Km]
295 Head bearing 166.9 degrees 0.0503 [Km]
296 Head bearing 174.6 degrees 0.1297 [Km]
297 Head bearing 158.7 degrees 0.0167 [Km]
298 Head bearing 173.3 degrees 0.1233 [Km]
299 Head bearing 171.8 degrees 0.1114 [Km]
Title: 2008 Tour de France - Stage 4 - Cholet - Cholet
Owner: bsphb
Category: Road Racing
Rating:  
Distance: 18.34 mi / 29.52 km
Location:
Country: FRANCE
State/Province: Région Pays de la Loire
Description:


Nearby routes:
Tags: Tour de France(8)    

No images found



Comments:

0 comments found.



About | Terms of service | Privacy policy | Copyright policy | Contact us