|
|||||||||||||||||
| Bike Geometry | |||||||||||||||||
| Seat Tube Length (C-T) | mm | ||||||||||||||||
| Seat Tube Angle | deg | ||||||||||||||||
| mm | |||||||||||||||||
| Chainstay Length | mm | ||||||||||||||||
| mm | |||||||||||||||||
| R. Wheel Diameter | mm | ||||||||||||||||
| F. Wheel Diameter | mm | ||||||||||||||||
| Fork rake | mm | ||||||||||||||||
| Fork Length | mm | ||||||||||||||||
| Head tube length | mm | ||||||||||||||||
| Head tube angle | deg | ||||||||||||||||
| Headset upper stack height | mm | ||||||||||||||||
| Headset lower stack height | mm | ||||||||||||||||
![]() |
|||||||||||||||||||||||||
| Bike Geometry Results | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||